<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby.gr &#187; FIRA</title>
	<atom:link href="http://rugby.gr/category/fira/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugby.gr</link>
	<description>Η δικτυακή σελίδα για το ράγκμπι στην Ελλάδα</description>
	<lastBuildDate>Mon, 09 Nov 2009 09:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece&#8217;s international matches &#8211; FIRA 3C</title>
		<link>http://rugby.gr/2009/05/greeces-international-matches-fira-3c/</link>
		<comments>http://rugby.gr/2009/05/greeces-international-matches-fira-3c/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:48:07 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[FIRA]]></category>

		<guid isPermaLink="false">http://www.rugby.gr/?p=181</guid>
		<description><![CDATA[A small wrap up on international games played this season by our national team.
Luxembourg 14 Greece 17
April 25, 2009
Venue: Stade Josy Barthel, Luxembourg
Status: FIRA 3C
Greece 41 Bulgaria 18
April 11, 2009
Venue: Alexandroupoli
Status: FIRA 3C

Greece 10 Israel 25
November 23, 2008
Venue: Zirinio, Athens
Status: FIRA 3C
Finland 10 Greece 12
October 11, 2008
Venue: Helsinki
Status: FIRA 3C
]]></description>
		<wfw:commentRss>http://rugby.gr/2009/05/greeces-international-matches-fira-3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEK VICTORY!</title>
		<link>http://rugby.gr/2007/05/victoryy/</link>
		<comments>http://rugby.gr/2007/05/victoryy/#comments</comments>
		<pubDate>Sat, 12 May 2007 15:51:54 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[EOR]]></category>
		<category><![CDATA[FIRA]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.rugby.gr/2007-05/99-victoryy.htm</guid>
		<description><![CDATA[The long awaited final game to in order to reach an higher division was today Saturday 12-5-2007. Greece vs Slovakia took place  on Pavlou Mela pitch, Stavroupoli in Thessaloniki. The game started at 2pm and just ended now on the score 20 &#8211; 17.
Greece is qualify! Well done boys we are so proud of [...]]]></description>
		<wfw:commentRss>http://rugby.gr/2007/05/victoryy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cyprus won 39-3.</title>
		<link>http://rugby.gr/2007/03/cyprus-won-39-3/</link>
		<comments>http://rugby.gr/2007/03/cyprus-won-39-3/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 18:26:40 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[EOR]]></category>
		<category><![CDATA[FIRA]]></category>
		<category><![CDATA[Rugby.gr]]></category>

		<guid isPermaLink="false">http://www.rugby.gr/2007-03/85-cyprus-won-39-3.htm</guid>
		<description><![CDATA[Thanks to Nikos Hadjipetrou we have fresh update for the long awaited game. He had the pleasure to watch the game, even though he is currently a newbie in rugby world. Cyprus won 39-3. Nearly half of the “Cypriot” players were in fact British ex-pats living in Cyprus, and the rest were repatriated Cypriots from [...]]]></description>
		<wfw:commentRss>http://rugby.gr/2007/03/cyprus-won-39-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rugby7 European championship</title>
		<link>http://rugby.gr/2007/03/rugby7-european-championship/</link>
		<comments>http://rugby.gr/2007/03/rugby7-european-championship/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:59:21 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[EOR]]></category>
		<category><![CDATA[FIRA]]></category>
		<category><![CDATA[Rugby.gr]]></category>

		<guid isPermaLink="false">http://www.rugby.gr/2007-03/82-rugby7-european-championship.htm</guid>
		<description><![CDATA[Browsing the FIRA-AER website and I checked the Flash News number 74  it was published on February 1st.  Some interesting news on Greece. I am not sure everybody is aware of it, so here it comes. Just a note, the flash news are written in French.

7 European championship



CROATIA &#8211; Zagreb May 26/27 &#8211; [...]]]></description>
		<wfw:commentRss>http://rugby.gr/2007/03/rugby7-european-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanctions for offences within the playing enclosure</title>
		<link>http://rugby.gr/2007/03/sanctions-for-offences-within-the-playing-enclosure/</link>
		<comments>http://rugby.gr/2007/03/sanctions-for-offences-within-the-playing-enclosure/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:26:25 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[FIRA]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Rugby.gr]]></category>

		<guid isPermaLink="false">http://www.rugby.gr/2007-03/74-sanctions-for-offences-within-the-playing-enclosure.htm</guid>
		<description><![CDATA[IRB recommends sanctions for offences within the playing enclosure.The tariff should be considered as the usual sanction which can, dependent on the circumstances, be reduced if there are mitigating factors and increased if there are aggravating factors.
This rules are followed by IRB, FIRA&#8230; what about EOR?
Note: H Head, B Body, W Week, M Month

To strike [...]]]></description>
		<wfw:commentRss>http://rugby.gr/2007/03/sanctions-for-offences-within-the-playing-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

